Monday | 06-Nov | | |
Track opens | | 8:00 | |
NQP1 | MIC | 9:15 | 9:30 |
NQP1 | MIN | 9:35 | 9:50 |
NQP1 | JUN - Odd | 9:55 | 10:10 |
NQP1 | JUN - Even | 10:15 | 10:30 |
NQP1 | SEN - Odd | 10:35 | 10:50 |
NQP1 | SEN - Even | 10:55 | 11:10 |
NQP1 | DD2M- Odd | 11:15 | 11:30 |
NQP1 | DD2M - Even | 11:35 | 11:50 |
NQP1 | DD2- Odd | 11:55 | 12:10 |
NQP1 | DD2 - Even | 12:15 | 12:30 |
LUNCH BREAK | | 12:30 | 13:00 |
NQP2 | MIC | 13:15 | 13:30 |
NQP2 | MIN | 13:35 | 13:50 |
NQP2 | JUN - Odd | 13:55 | 14:10 |
NQP2 | JUN - Even | 14:15 | 14:30 |
NQP2 | SEN - Odd | 14:35 | 14:50 |
NQP2 | SEN - Even | 14:55 | 15:10 |
NQP2 | DD2M- Odd | 15:15 | 15:30 |
NQP2 | DD2M - Even | 15:35 | 15:50 |
NQP2 | DD2- Odd | 15:55 | 16:10 |
NQP2 | DD2 - Even | 16:15 | 16:30 |
Briefing | MIC / MIN | 16:45 | 17:05 |
Briefing | JUN | 17:10 | 17:20 |
Briefing | SEN | 17:25 | 17:35 |
Briefing | DD2M | 17:40 | 17:50 |
Briefing | DD2 | 17:55 | 18:05 |
Track closes | | | 18:30 |
korridas2015Tabela
Toggle the Widgetbar